| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Giant Advanced SL Composite ISP, Compact Road Design |
| Fork | Giant Advanced SL Composite w/Composite OverDrive 2 steerer |
| Rims/Wheels | Giant P-SLR1 WheelSystem |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Giant P-SLR1, 700 x 23c |
| Crankset | Shimano Dura-Ace |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Dura-Ace |
| Rear Derailleur | Shimano Dura-Ace |
| Rear Cogs | Shimano Dura-Ace, 10-speed: 11-28 |
| Shifters | Shimano Dura-Ace |
| Handlebars | Giant Contact SLR Composite |
| Stem | Giant Contact SLR Composite, OverDrive 2 |
| Brake Levers | Shimano Dura-Ace |
| Brakes | Shimano Dura-Ace |
| Saddle | Fizik Arione CX |
| Seatpost | Giant Advanced SL Composite, integrated design |
| Accessories & Extras | RideSense ANT+ compatible sensor, 20mm and 45mm ISP clamps |
* Subject to change without notice.
©1971-2013 Bike N’ Hike All Rights Reserved |